62 MAX Infrared Thermometer
This product is not available in the selected currency.
In Stock
Backordered
Out of Stock
Description
Features:
* Fluke-62 MAX Infrared thermometers tracks the readings without any physical contact of the target
* Extremely rugged “ 3-meter drop tested, IP54 for dust and moisture
* Precise dual-lasers for more accurate, repeatable measurements
* Provides up to a 12:1 Distance to spot ratio
Temperature range | -30 °C to 650 °C (-22 °F to 1202 °F) | |
Accuracy | ±1.0 °C or ±1.0% of reading, whichever is greater -10 °C to 0 °C: ±2.0 -30 °C to -10 °C: ±3.0 |
|
Response time (95%) | < 500 ms (95% of reading) | |
Spectral response | 8 to 14 microns | |
Emissivity | 0.10 to 1.00 | |
Optical resolution | 12:1 (calculated at 90% energy) | |
Display resolution | 0.1 °C (0.2 °F) | |
Repeatability of readings | ±0.5% of reading or < ±0.5 °C (1 °F), whichever is greater | |
Power | AA battery | |
Battery life | 8 hours with laser and backlight on |
Details
- Type: product
Opps
Sorry, it looks like some products are not available in selected quantity.