WR18DSDL - 18V Cordless Impact Wrench (2 Battery)
This product is not available in the selected currency.
In Stock
Backordered
Out of Stock
Description
Features:
* WR18DSDL - 18V Cordless Impact Wrench (2 Battery) uses 12.7mm (1/2") square bit shank
* Exhibits 255Nm torque for Tightening / Loosening of screws, lug nuts, bolts, etc
* High capacity 6.0Ah* Lithium-ion battery
* Includes 2 x 18V 3.0Ah* / 4.0Ah* / 5.0Ah* / 6.0Ah* slide Lithium-ion batteries (BSL1830 / BSL1840 / BSL1850 / BSL1860) and charger*1
* Other features same as for the WR14DSDL
Specifications Overview:
Capacity: Bolt | 10 - 18mm (3/8 - 23/32") |
---|---|
Capacity: High Tension Bolt | 8 - 14mm (5/16 - 9/16") |
Drive | 12.7mm (1/2") Square Bit Shank |
Tightening Torque : Power mode | 255Nm (2,260 in.-lbs.) |
Tightening Torque : Save mode | 140Nm (1,240 in.-lbs.) |
Battery Voltage | 18V |
No Load Speed : Power mode | 0 - 2,600/min. |
No Load Speed : Save mode | 0 - 2,000/min. |
Full Load Impact Rate | 0 - 3,200/min. |
Overall Length | 173mm (6 - 13/16") |
Weight | 1.7kg (3.5 lbs.) |
Standard Accessories | Battery (BSL1840 or BSL1830), Charger (UC18YRSL), Carrying Case |
Charging time for compatible batteries:
Battery | Type | |||||
---|---|---|---|---|---|---|
Voltage | Type | Capacity*1 | Cooling Windows |
UC18YGSL UC18YKSL |
UC18YRSL*2 UC18YFSL*2 |
UC18YML2*2 (AC/DC)*3 |
18V | BSL1815 | 1.5Ah | â— | 40min. | 22min. | 22/60min |
BSL1815X | 1.5Ah | â— | 40min. | 22min. | 22/60min | |
BSL1820 | 2.0Ah | â— | 60min. | 30min. | 30/80min | |
BSL1825 | 2.5Ah | â— | 75min. | 35min. | 35/100min | |
BSL1830 | 3.0Ah | â— | 90min. | 45min. | 45/120min | |
BSL1840 | 4.0Ah | â— | 120min. | 60min. | 60/160min | |
BSL1850 | 5.0Ah | â— | 150min. | 75min. | 75/200min |
- The figures of battery capacity are nominal values
- With cooling fan
- Two-way AC/DC charger usable with in-car power source
Details
- Type: product
Opps
Sorry, it looks like some products are not available in selected quantity.